The FSA is currently configured for the job series and grades highlighted in the table below.
Supervisor Definition: A supervisory position requires accomplishment of work through the combined technical and administrative direction of others, constitutes a major duty occupying at least 25% of the position’s time, and meets at least the lowest level of Factor 3 in the General Schedule Supervisory Guide. Positions not meeting this definition are considered non-supervisory.
| Job Series | Job Title | GS-7 | GS-9 | GS-10 | GS-11 | GS-12 | GS-13 | GS-14 | GS-15 |
|---|---|---|---|---|---|---|---|---|---|
| 0018 | Safety and Occupational Health Management | X | X | X | X | X | |||
| 0080 | Security Administration | X | X | X | X | X | X | ||
| 0089 | Emergency Management Specialist | X | X | X | |||||
| 0101 | Social Science | X | X | X | X | X | |||
| 0107 | Health Insurance Administration | X | X | X | |||||
| 0110 | Economist | X | X | X | |||||
| 0132 | Intelligence | X | X | X | |||||
| 0180 | Psychology | X | X | ||||||
| 0201 | Human Resources Management | X | X | X | X | X | X | ||
| 0260 | Equal Employment Opportunity | X | X | X | |||||
| 0301 | Miscellaneous Administration and Program | X | X | X | X | X | X | ||
| 0306 | Government Information Specialist | X | X | X | |||||
| 0308 | Records and Information Management | X | X | X | |||||
| 0340 | Program Management | X | X | X | X | X | X | ||
| 0341 | Administrative Officer | X | X | X | X | X | X | ||
| 0342 | Support Services Administration | X | X | X | |||||
| 0343 | Management and Program Analysis | X | X | X | X | X | X | ||
| 0346 | Logistics Management | X | X | X | X | X | X | ||
| 0360 | Equal Opportunity Compliance | X | X | X | |||||
| 0391 | Telecommunications | X | X | X | |||||
| 0401 | General Natural Resources Management and Biological Sciences | X | X | X | X | X | X | ||
| 0403 | Microbiology | X | X | X | |||||
| 0501 | Financial Administration and Program | X | X | X | X | X | X | ||
| 0510 | Accounting | X | X | X | X | X | |||
| 0511 | Auditing | X | X | X | X | X | |||
| 0560 | Budget Analysis | X | X | X | X | X | |||
| 0580 | Credit Union Examiner | X | X | X | |||||
| 0696 | Consumer Safety | X | X | X | |||||
| 0701 | Veterinary Medical Science | X | X | X | X | X | |||
| 0801 | General Engineering | X | X | X | X | X | |||
| 0808 | Architecture | X | X | X | |||||
| 0810 | Civil Engineering | X | X | X | X | X | |||
| 0828 | Construction Analyst | X | X | X | |||||
| 0855 | Electronics Engineering | X | X | X | |||||
| 0901 | General Legal and Kindred Administration | X | X | X | X | X | |||
| 0905 | General Attorney | X | X | X | |||||
| 0930 | Hearing and Appeals | X | X | X | |||||
| 0950 | Paralegal Specialist | X | X | X | X | ||||
| 1001 | General Arts and Information | X | X | X | |||||
| 1035 | Public Affairs | X | X | X | |||||
| 1040 | Language Specialist | X | |||||||
| 1101 | General Business and Industry | X | X | X | X | X | X | X | |
| 1102 | Contracting | X | X | X | X | X | X | ||
| 1109 | Grants Management | X | X | X | X | ||||
| 1140 | Trade Specialist | X | X | X | |||||
| 1160 | Financial Analysis | X | X | X | |||||
| 1165 | Loan Specialist | X | X | X | |||||
| 1170 | Realty | X | X | X | |||||
| 1301 | General Physical Science | X | X | X | X | ||||
| 1320 | Chemistry | X | X | X | |||||
| 1501 | General Mathematics and Statistics | X | X | X | |||||
| 1515 | Operations Research | X | X | X | |||||
| 1520 | Mathematics | X | X | X | |||||
| 1530 | Statistics | X | X | X | |||||
| 1560 | Data Science | X | X | X | |||||
| 1801 | General Inspection, Investigation, Enforcement, and Compliance | X | X | X | |||||
| 1802 | Compliance Inspection and Support | X | X | X | |||||
| 1862 | Consumer Safety Inspection | X | X | X | |||||
| 2101 | Transportation Specialist | X | |||||||
| 2210 | Information Technology Management | X | X | X | X | X | X |
Competencies measured by the FSA:
- Accountability
- Customer Service
- Decisiveness
- Flexibility
- Interpersonal Skills
- Problem Solving
- Resilience